61 - Dharmapur
S.No | Name | Sex | Party Affiliation |
1 | CHANDRA MOHAN PATOWARY | M | Asom Gana Parishad |
2 | NILAMANI SEN DEKA | M | Indian National Congress |
3 | SONESWAR PATOWARY | M | Bharatiya Janata Party |
S.No | Name | Sex | Party Affiliation |
1 | CHANDRA MOHAN PATOWARY | M | Asom Gana Parishad |
2 | NILAMANI SEN DEKA | M | Indian National Congress |
3 | SONESWAR PATOWARY | M | Bharatiya Janata Party |
Election Commission of India
Election Commission of India
Election Commission of India
Election Commission of India