83 - Dhing
S.No | Name | Sex | Party Affiliation |
1 | DR. IDRIS ALI | M | Indian National Congress |
2 | MUKUL DAS | M | Bharatiya Janata Party |
3 | MOBARAK ALI PATHAN | M | Assam United Democratic Front |
4 | MD. MUJIBUR RAHMAN | M | Samajwadi Party |
S.No | Name | Sex | Party Affiliation |
1 | DR. IDRIS ALI | M | Indian National Congress |
2 | MUKUL DAS | M | Bharatiya Janata Party |
3 | MOBARAK ALI PATHAN | M | Assam United Democratic Front |
4 | MD. MUJIBUR RAHMAN | M | Samajwadi Party |
Election Commission of India
Election Commission of India
Election Commission of India
Election Commission of India