75 - Sootea
S.No | Name | Sex | Party Affiliation |
1 | DIPANKAR HAZARIKA | M | Bharatiya Janata Party |
2 | PADMA HAZARIKA | M | Asom Gana Parishad |
3 | PRANESWAR BASUMATARY | M | Indian National Congress |
4 | HEMANTA NATH | M | Asam Gana Parishad Pragatisheel |
S.No | Name | Sex | Party Affiliation |
1 | DIPANKAR HAZARIKA | M | Bharatiya Janata Party |
2 | PADMA HAZARIKA | M | Asom Gana Parishad |
3 | PRANESWAR BASUMATARY | M | Indian National Congress |
4 | HEMANTA NATH | M | Asam Gana Parishad Pragatisheel |
Election Commission of India
Election Commission of India
Election Commission of India
Election Commission of India