PC No. | Parliamentary Constituency name | View result sheet AC-wise with their Polling Stations-wise result details |
---|---|---|
1 | Gauhati | 36. Dudhnai (ST) |
48. Boko (ST) | ||
49. Chaygaon | ||
50. Palasbari | ||
51. Jalukbari | ||
52. Dispur | ||
53. Gauahati East | ||
54. Gauahati West | ||
55. Hajo | ||
60. Barkhetri |
Parliamentary Constituency - Gauhati
What's New
-
11 Nov 2020
Election Commission of India
Election Commission of India
-
10 Nov 2020
Notification-GE to Lok Sabha-2019
Election Commission of India
-
5 Nov 2020
Phase-I-Gazette Notification
Election Commission of India
-
1 Oct 2020
Phase-II-Gazette Notification
Election Commission of India