PC No. | Parliamentary Constituency name | View result sheet AC-wise with their Polling Stations-wise result details |
---|---|---|
1 | Kokrajhar | 28. Gossaigaon |
29. Kokrajhat West (ST) | ||
30. Kokrajhar East (ST) | ||
31. Sidli (ST) | ||
33. Bijni | ||
40. Sorbhog | ||
41. Bhabanipur | ||
58. Tamulpur | ||
62. Barama (ST) | ||
63. Chapaguri (ST) |
Parliamentary Constituency - Kokrajhar
What's New
-
11 Nov 2020
Election Commission of India
Election Commission of India
-
10 Nov 2020
Notification-GE to Lok Sabha-2019
Election Commission of India
-
5 Nov 2020
Phase-I-Gazette Notification
Election Commission of India
-
1 Oct 2020
Phase-II-Gazette Notification
Election Commission of India