Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Radheshyam Biswas "E" | AIUDF |
2 | Krishna Das | BJP |
3 | Lalit Mohan Suklabaidya | INC |
4 | Rabindra Nath Choudhury | AGP |
5 | Tarun Kumar Das | AAP |
6 | Sujit Mallick | IND |
7 | Probash Ch. Sarkar | SUCI(C) |
8 | Sajalendu Malakar | IND |
9 | Goutam Malakar | IND |
10 | Pradip Suklabaidya | IND |
11 | Rinku Malakar | SP |
12 | Sabuj Das | IND |
13 | Sanjit Kumar Das | IND |
14 | Pintu Malakar | IND |
15 | Mahananda Das | IND |
1-Karimganj (SC) Parliamentary Constituency
2-Silchar Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Sushmita Dev "E" | INC |
2 | Kabindra Purkayastha | BJP |
3 | Kutum Ahmed Mazumder | AIUDF |
4 | Rejamond Ali Barbhuiya | CPM |
5 | Arunangshu Bhattacharjee | SUCI(C) |
6 | Shuvadip Datta | IND |
7 | Wazid Reja Osmani | AITC |
8 | Bijoy Krishna Nath | AGP |
9 | Sukamal Das | IND |
10 | Rashid Ahmed Laskar | SP |
11 | Madhu Sudhan Das | IND |
12 | Abdul Mannan Barbhuiya | AAP |
13 | Upendra Chandra Das | IND |
14 | Nirupam Mandal | IND |
15 | Kamal Das | IND |
16 | Nilu Mandal | SHS |
17 | Jayanta Mallick | IND |
3-Autonomous District (ST) Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Biren Sing Engti "E" | INC |
2 | Joy Ram Engleng | BJP |
3 | Chomang Kro | IND |
4 | Pratima Engheepi | CPI(ML)(L) |
5 | Ashweng J. Rengma | JMM |
4-Dhubri Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Badruddin Ajmal "E" | AIUDF |
2 | Wazed Ali Choudhury | INC |
3 | Dr. Debamoy Sanyal | BJP |
4 | Mohar Uddin Mondal | IND |
5 | Ali Hussain | IND |
6 | Anowar Hussain | AGP |
7 | Zesmina Khatun | AITC |
8 | Surat Jaman Mondal | SUCI(C) |
9 | Mohendra Chandra Roy | IND |
10 | Azmal Hussain | AAP |
11 | Yousub Ali Ahmed | SP |
12 | Kashem Ali Akonda | IND |
13 | Monirul Hussain | IND |
14 | Ram Ekbal Shahani | IND |
15 | Kasir Uddin SK. | IUML |
5-Kokrajhar (ST) Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Naba Kumar Sarania (Hira) "E" | IND |
2 | Urkhao Gwra Brahma | IND |
3 | Dr. Chandran Brahma | BOPF |
4 | Sabda Ram Rahba | IND |
5 | Ranjit Shekhar Mooshahary | AITC |
6 | Sansuma Khunggur Bwiswmuthiary | IND |
6-Barpeta Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Sirajuddin Ajmal "E" | AIUDF |
2 | Chandra Mohan Patowary | BJP |
3 | Ismail Hussain | INC |
4 | Phani Bhusan Choudhury | AGP |
5 | Uddhab Barman | CPM |
6 | Samsul Hoque | IND |
7 | Dilir Khan | IND |
8 | Dr. Pervez Ali Ahmed | AITC |
9 | Khurshida Anowara Begum | SUCI(C) |
10 | Kamal Uddin | IND |
11 | Abul Awal | SP |
12 | Entaz Ali | LB |
13 | Gautam Kumar Sarma | IND |
14 | Bhadreswar Barman | IND |
15 | Barun Karmakar | IND |
7-Gauahti Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Bijoya Chakravarty "E" | BJP |
2 | Manash Borah | INC |
3 | Gopi Nath Das | AIUDF |
4 | Birendra Prasad Baishya | AGP |
5 | Benedict Alok Areng | IND |
6 | Biju Phukan | AITC |
7 | Pradip Kalita | IND |
8 | Kazi Nekib Ahmed | RDSC |
9 | Anil Bhagawati | IND |
10 | Pranjal Bordoloy | AAAP |
11 | Dr. Faruk Aahammed Bhuyan | IND |
12 | Bandana Barman Baruah | LB |
13 | Dhiraj Medhi | IND |
14 | Padmeshwar Phukan | SP |
15 | Khargeswar Das | IND |
16 | Gopi Baruah | LB |
17 | Ajad Ali | IND |
18 | Zakir Hussain | IND |
8-Mangaldoi Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Ramen Deka "E" | BJP |
2 | Kirip Chaliha | INC |
3 | Sahadev Das | AIUDF |
4 | Paresh Baishya | AGP |
5 | Madhab Rajbangshi | IND |
6 | Sachindra Nath Brahma | AITC |
7 | Deba Kumar Barman | IND |
8 | Swarnalata Chaliha | RDSC |
9 | Sahnur Ali | IND |
10 | Aroon Barooa | AAAP |
11 | Ratul Kumar Choudhury | IND |
12 | Namrata Sarma | LB |
9-Tezpur Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Ram Prasad Sarmah "E" | BJP |
2 | Bhupen Kumar Borah | INC |
3 | Moni Kumar Subba | IND |
4 | Joseph Toppo | AGP |
5 | Khemraj Chetry | CPM |
6 | Lakshikanta Kurmi | CPI(ML)(L) |
7 | Gopi Chand Shahabadi | AITC |
8 | Elias Kujur | IND |
9 | Rajen Saikia | AIFB |
10-Nowgong Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Rajen Gohain "E" | BJP |
2 | Jonjonali Baruah | INC |
3 | Dr. Aditya Langthasa | AIUDF |
4 | Mridula Barkakoty | AGP |
5 | Faruk Hazarika | IND |
6 | Dipak Kumar Borah | AITC |
7 | Selima Sultana | IND |
8 | Rafiqul Islam | AIFB |
11-Kaliabor Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Gourav Gogoi "E" | INC |
2 | Mrinal Kumar Saikia | BJP |
3 | Bijoy Kumar Tiru | AIUDF |
4 | Dr. Arun Kumar Sarma | AGP |
5 | Binod Gogoi | IND |
6 | Montu Saikia | IND |
7 | Jiten Gogoi | IND |
8 | Samsul Alam | AITC |
9 | Arup Kumar Mahanta | CPI(ML)(L) |
10 | Rahmat Ullah | IND |
11 | Mithual Kumar | AIFB |
12 | Jinti Gogoi | AAAP |
13 | Sahaba Ahmed | IND |
12-Jorhat Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Kamakhya Prasad Tasa "E" | BJP |
2 | Bijoy Krishna Handique | INC |
3 | Prodip Hazarika | AGP |
4 | Drupad Borgohain | CPI |
5 | Nasir Ahmed | AIUDF |
6 | Ribulaya Gogoi | AITC |
7 | Gunin Basumatari | SP |
8 | Raj Kumar Dowarah | IND |
9 | Manorom Gogoi | AAAP |
10 | Horen Borgohain | AIFB |
13-Dibrugarh Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation | |
---|---|---|---|
1 | 2 | Paban Singh Ghatowar | INC |
3 | Anup Phukon | AGP | |
4 | Subhas Sen | CPI(ML)(L) | |
5 | Nabajyoti Kalita | AITC | |
6 | Cheniram Moran | AIFB |
14-Lakhimpur Parliamentary Constituency
Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Sarbananda Sonowal "E" | BJP |
2 | Ranee Narah | INC |
3 | Hari Prasad Dihingia | AGP |
4 | Mamun Imdadul Haque Chawdhury | AIUDF |
5 | Dhebor Gohain Boruah | AITC |
6 | Hem Kanta Miri | SUCI(C) |
7 | Ranjit Singh Gorh | IND |
8 | Hrishikesh Baruah | IND |
9 | David Horo | IND |
10 | Tanish Orang | CPI(ML)(L) |
11 | Khairul Islam | IND |
12 | Dr. Hiramoni Deka Sonowal | AAAP |
13 | Keshab Gogoi | IND |
Note : Click the Candidate name for view of the Election Expenses lodged by the candidates
What's New
-
12th April, 2024
Phase-III Notification dated 12.04.2024new
Election Commission of India
-
28th March, 2024
Phase-II Notification dated 28.03.2024new
Election Commission of India
-
20th March, 2024
Phase-I Notification dated 20.03.2024new
Election Commission of India
-
16th March, 2024
Election Commission of Indian Press Notenew
Election Commission of India
-
8th December 2023
Revised Schedule for SSR 01.01.2024
Cheif Electoral Officer, Assam
-
8th December 2023
Revised Schedule for SSR 01.01.2024
Cheif Electoral Officer, Assam