Sl. No. | Name of candidate | Party affiliation |
---|---|---|
1 | Gopi Nath Das | All India United Democratic Front |
2 | Bijoya Chakravarty | Bharatiya Janata Party |
3 | Birendra Prasad Baishya | Asom Gana Parishad |
4 | Manash Borah | Indian National Congress |
5 | Kazi Nekib Ahmed | Regional Democratic Secular Congress |
6 | Gopi Baruah | Lok Bharati |
7 | Pranjal Bordoloy | Aam Aadmi Party |
8 | Bandana Barman Baruah | Samajwadi Party |
9 | Biju Phukan | All India Trinamool Congess |
10 | Anil Bhagawati | Independent |
11 | Ajad Ali | Independent |
12 | Khargeswar Das | Independent |
13 | Md. Zakir Hussain | Independent |
14 | Dhiraj Medhi | Independent |
15 | Padmeswar Phukan | Independent |
16 | Pradip Kalita | Independent |
17 | Dr. Faruk Aahammed Bhuyan | Independent |
18 | Benedict Alok Areng | Independent |
Office of Chief Electoral Officer - Assam
General Elections to Lok Sabha - 2014 – 7. Gauhati Parliamentary Constituency
What's New
-
12th April, 2024
Phase-III Notification dated 12.04.2024new
Election Commission of India
-
28th March, 2024
Phase-II Notification dated 28.03.2024new
Election Commission of India
-
20th March, 2024
Phase-I Notification dated 20.03.2024new
Election Commission of India
-
16th March, 2024
Election Commission of Indian Press Notenew
Election Commission of India
-
8th December 2023
Revised Schedule for SSR 01.01.2024
Cheif Electoral Officer, Assam
-
8th December 2023
Revised Schedule for SSR 01.01.2024
Cheif Electoral Officer, Assam